<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for the PPC Book</title>
	<atom:link href="http://theppcbook.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://theppcbook.com</link>
	<description>PPC Blog &#124; Querying for Dollars</description>
	<lastBuildDate>Tue, 12 May 2009 16:32:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on WWJBD with PPC? Season 2 by walt</title>
		<link>http://theppcbook.com/2009/01/27/wwjbd-with-ppc-season-2/comment-page-1/#comment-13417</link>
		<dc:creator>walt</dc:creator>
		<pubDate>Tue, 12 May 2009 16:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://theppcbook.com/?p=325#comment-13417</guid>
		<description>Jack would probably be paying his legal bills with PPC, lol</description>
		<content:encoded><![CDATA[<p>Jack would probably be paying his legal bills with PPC, lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search Marketing Bailout by AdWordsPro Sarah</title>
		<link>http://theppcbook.com/2009/02/19/search-marketing-bailout/comment-page-1/#comment-11927</link>
		<dc:creator>AdWordsPro Sarah</dc:creator>
		<pubDate>Thu, 19 Feb 2009 22:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://theppcbook.com/?p=329#comment-11927</guid>
		<description>Very funny. Everyone in my office had a good laugh!</description>
		<content:encoded><![CDATA[<p>Very funny. Everyone in my office had a good laugh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search Marketing Bailout by Chris Dohman</title>
		<link>http://theppcbook.com/2009/02/19/search-marketing-bailout/comment-page-1/#comment-11921</link>
		<dc:creator>Chris Dohman</dc:creator>
		<pubDate>Thu, 19 Feb 2009 20:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://theppcbook.com/?p=329#comment-11921</guid>
		<description>nice...thanks for the chuckle :)</description>
		<content:encoded><![CDATA[<p>nice&#8230;thanks for the chuckle <img src='http://theppcbook.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PPC &#8211; Still Misunderstood. by Matt L</title>
		<link>http://theppcbook.com/2008/12/24/ppc-still-misunderstood/comment-page-1/#comment-10859</link>
		<dc:creator>Matt L</dc:creator>
		<pubDate>Tue, 30 Dec 2008 03:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://theppcbook.com/?p=323#comment-10859</guid>
		<description>Conversion rate chats got you down? I&#039;m still waging war against why their hitcounter was so much higher than that shiny new GA script. Ugh...</description>
		<content:encoded><![CDATA[<p>Conversion rate chats got you down? I&#8217;m still waging war against why their hitcounter was so much higher than that shiny new GA script. Ugh&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PPC &#8211; Still Misunderstood. by erica</title>
		<link>http://theppcbook.com/2008/12/24/ppc-still-misunderstood/comment-page-1/#comment-10738</link>
		<dc:creator>erica</dc:creator>
		<pubDate>Wed, 24 Dec 2008 21:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://theppcbook.com/?p=323#comment-10738</guid>
		<description>The only thing my yellow pages is good for is starting my fireplace.</description>
		<content:encoded><![CDATA[<p>The only thing my yellow pages is good for is starting my fireplace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Die Experimenting? by Greg Moore</title>
		<link>http://theppcbook.com/2008/12/05/die-experimenting/comment-page-1/#comment-10424</link>
		<dc:creator>Greg Moore</dc:creator>
		<pubDate>Fri, 05 Dec 2008 21:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://theppcbook.com/?p=319#comment-10424</guid>
		<description>This is a great article.  There&#039;s too much general info and not enough articles that get down to brass tacks, offering the practical info you need to know if you are going to do some A/B testing.</description>
		<content:encoded><![CDATA[<p>This is a great article.  There&#8217;s too much general info and not enough articles that get down to brass tacks, offering the practical info you need to know if you are going to do some A/B testing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Barack&#8217;in the Blog by Lee</title>
		<link>http://theppcbook.com/2008/12/03/barackin-the-blog/comment-page-1/#comment-10405</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Thu, 04 Dec 2008 19:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://theppcbook.com/?p=318#comment-10405</guid>
		<description>Hi Jeff, 

Always look forward to reading your blog, hoping to pick up the odd nugget or two! ;)

Anyhow, got a couple of questions if you don&#039;t mind: How is the &quot;quality score&quot; calculated if you have 4 different ads running? If you want to stop a poor ctr ad, do you recommend pause it or delete it? 

If the ad is paused, is its ctr still taken into account for &quot;quality score&quot; purposes or only for the active ads? What about if the ad is deleted?

Cheers.</description>
		<content:encoded><![CDATA[<p>Hi Jeff, </p>
<p>Always look forward to reading your blog, hoping to pick up the odd nugget or two! <img src='http://theppcbook.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Anyhow, got a couple of questions if you don&#8217;t mind: How is the &#8220;quality score&#8221; calculated if you have 4 different ads running? If you want to stop a poor ctr ad, do you recommend pause it or delete it? </p>
<p>If the ad is paused, is its ctr still taken into account for &#8220;quality score&#8221; purposes or only for the active ads? What about if the ad is deleted?</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quality Score tweaks by Jeff Hudson</title>
		<link>http://theppcbook.com/2008/10/31/quality-score-tweaks/comment-page-1/#comment-10348</link>
		<dc:creator>Jeff Hudson</dc:creator>
		<pubDate>Mon, 24 Nov 2008 14:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://theppcbook.com/?p=302#comment-10348</guid>
		<description>@Google Search Sucks - Was there something here you particularly disagree with, or are you just whining about Google in general?</description>
		<content:encoded><![CDATA[<p>@Google Search Sucks &#8211; Was there something here you particularly disagree with, or are you just whining about Google in general?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quality Score tweaks by Google Search Sucks</title>
		<link>http://theppcbook.com/2008/10/31/quality-score-tweaks/comment-page-1/#comment-10346</link>
		<dc:creator>Google Search Sucks</dc:creator>
		<pubDate>Mon, 24 Nov 2008 08:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://theppcbook.com/?p=302#comment-10346</guid>
		<description>I don&#039;t know how much you can really believe anything the Google claims, they are still a black box. 

A good way to think about them that has served me well is as follows, 

&quot;Google tries to maximize their revenue, everything else is smoke and mirrors.&quot;</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know how much you can really believe anything the Google claims, they are still a black box. </p>
<p>A good way to think about them that has served me well is as follows, </p>
<p>&#8220;Google tries to maximize their revenue, everything else is smoke and mirrors.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New New Shopper by Dan</title>
		<link>http://theppcbook.com/2008/11/14/the-new-new-shopper/comment-page-1/#comment-10192</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 18 Nov 2008 02:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://theppcbook.com/?p=303#comment-10192</guid>
		<description>I&#039;ve tried performancing analytics and also hittail analytics, these both give search queries and other fun data as well.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve tried performancing analytics and also hittail analytics, these both give search queries and other fun data as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
