<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Quality Score Pics</title>
	<atom:link href="http://theppcbook.com/2008/08/29/new-quality-score-pics/feed/" rel="self" type="application/rss+xml" />
	<link>http://theppcbook.com/2008/08/29/new-quality-score-pics/</link>
	<description>PPC Blog &#124; Querying for Dollars</description>
	<lastBuildDate>Thu, 03 Feb 2011 14:36:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dotless Domain &#187; Blog Archive &#187; Dotless Domain - Snapshots Of New Google AdWords Quality Score!</title>
		<link>http://theppcbook.com/2008/08/29/new-quality-score-pics/comment-page-1/#comment-9961</link>
		<dc:creator>Dotless Domain &#187; Blog Archive &#187; Dotless Domain - Snapshots Of New Google AdWords Quality Score!</dc:creator>
		<pubDate>Sun, 02 Nov 2008 20:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://theppcbook.com/?p=291#comment-9961</guid>
		<description>[...] place, it&#8217;s now time to see what the AdWords console on your computer screen will look like. The PPC Book Blog captured the very first screen shots of the changes that would appear on your account. More of [...]</description>
		<content:encoded><![CDATA[<p>[...] place, it&#8217;s now time to see what the AdWords console on your computer screen will look like. The PPC Book Blog captured the very first screen shots of the changes that would appear on your account. More of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adwords</title>
		<link>http://theppcbook.com/2008/08/29/new-quality-score-pics/comment-page-1/#comment-9225</link>
		<dc:creator>adwords</dc:creator>
		<pubDate>Fri, 19 Sep 2008 21:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://theppcbook.com/?p=291#comment-9225</guid>
		<description>What I don&#039;t like is the new real-time QS.  It will be based in part on geographic location.  The great thing about the internet is that it opens you up to the world.  Now the Google changes are shove right back into you geographical box and show you merchants from you neighboorhood.</description>
		<content:encoded><![CDATA[<p>What I don&#8217;t like is the new real-time QS.  It will be based in part on geographic location.  The great thing about the internet is that it opens you up to the world.  Now the Google changes are shove right back into you geographical box and show you merchants from you neighboorhood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google cez víkend nasadil nový systém dynamického skóre kvality, cenu za zobrazenie na prvej stránke - Reklama na internete</title>
		<link>http://theppcbook.com/2008/08/29/new-quality-score-pics/comment-page-1/#comment-9175</link>
		<dc:creator>Google cez víkend nasadil nový systém dynamického skóre kvality, cenu za zobrazenie na prvej stránke - Reklama na internete</dc:creator>
		<pubDate>Tue, 16 Sep 2008 13:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://theppcbook.com/?p=291#comment-9175</guid>
		<description>[...] obrázkoch, ktoré publikoval na svojom PPC Book blogu Jeff Hudson je cena za zobrazenie na prvej strane zrete?ne komunikovaná, v mojom firemnom AdWords [...]</description>
		<content:encoded><![CDATA[<p>[...] obrázkoch, ktoré publikoval na svojom PPC Book blogu Jeff Hudson je cena za zobrazenie na prvej strane zrete?ne komunikovaná, v mojom firemnom AdWords [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Hudson</title>
		<link>http://theppcbook.com/2008/08/29/new-quality-score-pics/comment-page-1/#comment-9170</link>
		<dc:creator>Jeff Hudson</dc:creator>
		<pubDate>Mon, 15 Sep 2008 13:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://theppcbook.com/?p=291#comment-9170</guid>
		<description>Willi - I haven&#039;t seen any changes significant enough to document. Good question. I expect that we&#039;ll see measurable data at some point, but this appears to be one of those &#039;subtle&#039; changes. A lamb in wolf&#039;s clothing, so to speak.</description>
		<content:encoded><![CDATA[<p>Willi &#8211; I haven&#8217;t seen any changes significant enough to document. Good question. I expect that we&#8217;ll see measurable data at some point, but this appears to be one of those &#8216;subtle&#8217; changes. A lamb in wolf&#8217;s clothing, so to speak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bilder: AdWords-Qualitätsfaktor und First Page Bid &#124; Michael Friedrich &#124; life is a beach</title>
		<link>http://theppcbook.com/2008/08/29/new-quality-score-pics/comment-page-1/#comment-9163</link>
		<dc:creator>Bilder: AdWords-Qualitätsfaktor und First Page Bid &#124; Michael Friedrich &#124; life is a beach</dc:creator>
		<pubDate>Sat, 13 Sep 2008 12:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://theppcbook.com/?p=291#comment-9163</guid>
		<description>[...] Post ist überfällig, sah ich doch neulich bei PPC Book Bilder des bereits von mir beschriebenen neuen Google AdWords Qualitätsfaktors. Quality Score and [...]</description>
		<content:encoded><![CDATA[<p>[...] Post ist überfällig, sah ich doch neulich bei PPC Book Bilder des bereits von mir beschriebenen neuen Google AdWords Qualitätsfaktors. Quality Score and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minimum Bids And Inactive For Search No More &#124; semvironment</title>
		<link>http://theppcbook.com/2008/08/29/new-quality-score-pics/comment-page-1/#comment-9126</link>
		<dc:creator>Minimum Bids And Inactive For Search No More &#124; semvironment</dc:creator>
		<pubDate>Mon, 08 Sep 2008 19:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://theppcbook.com/?p=291#comment-9126</guid>
		<description>[...] The following are some screenshots of the new quality score changes, photo credits belong to The PPC Book: [...]</description>
		<content:encoded><![CDATA[<p>[...] The following are some screenshots of the new quality score changes, photo credits belong to The PPC Book: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: U, na i oko Googlea u zadnjih 15-ak dana&#8230; - Internet marketing blog</title>
		<link>http://theppcbook.com/2008/08/29/new-quality-score-pics/comment-page-1/#comment-9100</link>
		<dc:creator>U, na i oko Googlea u zadnjih 15-ak dana&#8230; - Internet marketing blog</dc:creator>
		<pubDate>Sat, 06 Sep 2008 07:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://theppcbook.com/?p=291#comment-9100</guid>
		<description>[...] Quality Scorea polako izlaze na vidjelo. PPC Book donosi par screenshotova novog Quality Scorea i First page bidova. bg Theory objavio je i chart sa Quality Score faktorima, [...]</description>
		<content:encoded><![CDATA[<p>[...] Quality Scorea polako izlaze na vidjelo. PPC Book donosi par screenshotova novog Quality Scorea i First page bidova. bg Theory objavio je i chart sa Quality Score faktorima, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erste Bilder zum Qualitätsfaktorupdate bei Adwords - SEM - iBlog</title>
		<link>http://theppcbook.com/2008/08/29/new-quality-score-pics/comment-page-1/#comment-9027</link>
		<dc:creator>Erste Bilder zum Qualitätsfaktorupdate bei Adwords - SEM - iBlog</dc:creator>
		<pubDate>Thu, 04 Sep 2008 10:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://theppcbook.com/?p=291#comment-9027</guid>
		<description>[...] PPC Book hat nun erste Screenshots davon veröffentlicht, allerdings finde ich die Anzeigen noch nicht so sonderlich praktisch. Mal [...]</description>
		<content:encoded><![CDATA[<p>[...] PPC Book hat nun erste Screenshots davon veröffentlicht, allerdings finde ich die Anzeigen noch nicht so sonderlich praktisch. Mal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aké je Vaše &#8220;quality score&#8221;? - Reklama na internete</title>
		<link>http://theppcbook.com/2008/08/29/new-quality-score-pics/comment-page-1/#comment-9019</link>
		<dc:creator>Aké je Vaše &#8220;quality score&#8221;? - Reklama na internete</dc:creator>
		<pubDate>Thu, 04 Sep 2008 08:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://theppcbook.com/?p=291#comment-9019</guid>
		<description>[...] portuje ú?ty klientov na nový systém. Zatia? len v USA. Ako to vyzerá informoval nedávno na svojom PPC Book blogu Jeff [...]</description>
		<content:encoded><![CDATA[<p>[...] portuje ú?ty klientov na nový systém. Zatia? len v USA. Ako to vyzerá informoval nedávno na svojom PPC Book blogu Jeff [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willi</title>
		<link>http://theppcbook.com/2008/08/29/new-quality-score-pics/comment-page-1/#comment-9017</link>
		<dc:creator>Willi</dc:creator>
		<pubDate>Thu, 04 Sep 2008 07:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://theppcbook.com/?p=291#comment-9017</guid>
		<description>After the Quality Score has been rolled out, have you seen some changes in the account (more impressions, cost ...)?</description>
		<content:encoded><![CDATA[<p>After the Quality Score has been rolled out, have you seen some changes in the account (more impressions, cost &#8230;)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

