<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Load Time and Quality Score</title>
	<atom:link href="http://theppcbook.com/2008/03/10/load-time-and-quality-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://theppcbook.com/2008/03/10/load-time-and-quality-score/</link>
	<description>PPC Blog &#124; Querying for Dollars</description>
	<lastBuildDate>Tue, 12 May 2009 16:32:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeff Hudson</title>
		<link>http://theppcbook.com/2008/03/10/load-time-and-quality-score/comment-page-1/#comment-6392</link>
		<dc:creator>Jeff Hudson</dc:creator>
		<pubDate>Wed, 19 Mar 2008 13:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://theppcbook.com/2008/03/10/load-time-and-quality-score/#comment-6392</guid>
		<description>Good question Joe - 

There is speculation that Google will use the slowest loading elements to measure the load time:

http://www.seroundtable.com/archives/016457.html

I haven&#039;t seen this declaration firsthand from Google yet, but I don&#039;t doubt this will be their method.</description>
		<content:encoded><![CDATA[<p>Good question Joe &#8211; </p>
<p>There is speculation that Google will use the slowest loading elements to measure the load time:</p>
<p><a href="http://www.seroundtable.com/archives/016457.html" rel="nofollow">http://www.seroundtable.com/archives/016457.html</a></p>
<p>I haven&#8217;t seen this declaration firsthand from Google yet, but I don&#8217;t doubt this will be their method.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Williams</title>
		<link>http://theppcbook.com/2008/03/10/load-time-and-quality-score/comment-page-1/#comment-6335</link>
		<dc:creator>Joe Williams</dc:creator>
		<pubDate>Fri, 14 Mar 2008 16:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://theppcbook.com/2008/03/10/load-time-and-quality-score/#comment-6335</guid>
		<description>The question that I am waiting to hear back from Google is what actually constitutes a page load. I have a big spending client who has a lot of JavaScript advertising and this can take several seconds to fully load even though the page appears to load instantly. It&#039;s been a week or so and I still have not heard back from Google. This potentially could have a massive impact on their business. 

Have you any news on this Jeff?</description>
		<content:encoded><![CDATA[<p>The question that I am waiting to hear back from Google is what actually constitutes a page load. I have a big spending client who has a lot of JavaScript advertising and this can take several seconds to fully load even though the page appears to load instantly. It&#8217;s been a week or so and I still have not heard back from Google. This potentially could have a massive impact on their business. </p>
<p>Have you any news on this Jeff?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PPC Advertising Roundup for Friday through Wednesday 3/7/08 - 3/12/08 &#124; semvironment</title>
		<link>http://theppcbook.com/2008/03/10/load-time-and-quality-score/comment-page-1/#comment-6320</link>
		<dc:creator>PPC Advertising Roundup for Friday through Wednesday 3/7/08 - 3/12/08 &#124; semvironment</dc:creator>
		<pubDate>Thu, 13 Mar 2008 02:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://theppcbook.com/2008/03/10/load-time-and-quality-score/#comment-6320</guid>
		<description>[...] Load Time and Quality Score - I like the concise reminders in this post. &#8220;Must read.&#8221;   Share It: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] Load Time and Quality Score &#8211; I like the concise reminders in this post. &#8220;Must read.&#8221;   Share It: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
