<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spidey Sense</title>
	<atom:link href="http://theppcbook.com/2008/03/05/spidey-sense/feed/" rel="self" type="application/rss+xml" />
	<link>http://theppcbook.com/2008/03/05/spidey-sense/</link>
	<description>PPC Blog &#124; Querying for Dollars</description>
	<lastBuildDate>Thu, 03 Feb 2011 14:36:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jeff Hudson</title>
		<link>http://theppcbook.com/2008/03/05/spidey-sense/comment-page-1/#comment-6527</link>
		<dc:creator>Jeff Hudson</dc:creator>
		<pubDate>Fri, 28 Mar 2008 18:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://theppcbook.com/2008/03/05/spidey-sense/#comment-6527</guid>
		<description>As an update - Everything went back to &#039;normal&#039; for my accounts a few days after this post.

Chris, thanks for stopping by - 

I thought from what I&#039;ve seen in other places that they were opt-out with the beta...

http://www.webmasterworld.com/google_adwords/3583381-4-30.htm

Who knows. It wouldn&#039;t surprise me 1 bit.</description>
		<content:encoded><![CDATA[<p>As an update &#8211; Everything went back to &#8216;normal&#8217; for my accounts a few days after this post.</p>
<p>Chris, thanks for stopping by &#8211; </p>
<p>I thought from what I&#8217;ve seen in other places that they were opt-out with the beta&#8230;</p>
<p><a href="http://www.webmasterworld.com/google_adwords/3583381-4-30.htm" rel="nofollow">http://www.webmasterworld.com/google_adwords/3583381-4-30.htm</a></p>
<p>Who knows. It wouldn&#8217;t surprise me 1 bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Zaharias</title>
		<link>http://theppcbook.com/2008/03/05/spidey-sense/comment-page-1/#comment-6524</link>
		<dc:creator>Chris Zaharias</dc:creator>
		<pubDate>Fri, 28 Mar 2008 16:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://theppcbook.com/2008/03/05/spidey-sense/#comment-6524</guid>
		<description>I can&#039;t imagine that they&#039;re automatically opting accounts into the beta of Automatic Matching, that would probably be illegal (in addition to being evil).</description>
		<content:encoded><![CDATA[<p>I can&#8217;t imagine that they&#8217;re automatically opting accounts into the beta of Automatic Matching, that would probably be illegal (in addition to being evil).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Sharp</title>
		<link>http://theppcbook.com/2008/03/05/spidey-sense/comment-page-1/#comment-6296</link>
		<dc:creator>Adam Sharp</dc:creator>
		<pubDate>Tue, 11 Mar 2008 14:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://theppcbook.com/2008/03/05/spidey-sense/#comment-6296</guid>
		<description>I&#039;m seeing funky data in Analytics (with ecommerce integration).  One thing I noticed is adwords keywords that have sales credited to them, but no visits.  I pushed back the timeline to when these campaigns started, so that&#039;s not an issue.

Overall ecomm revenue from Adwords is way down this month for a site that&#039;s been growing steadily for over a year, not sure if it&#039;s a tracking issue or what.</description>
		<content:encoded><![CDATA[<p>I&#8217;m seeing funky data in Analytics (with ecommerce integration).  One thing I noticed is adwords keywords that have sales credited to them, but no visits.  I pushed back the timeline to when these campaigns started, so that&#8217;s not an issue.</p>
<p>Overall ecomm revenue from Adwords is way down this month for a site that&#8217;s been growing steadily for over a year, not sure if it&#8217;s a tracking issue or what.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cw360</title>
		<link>http://theppcbook.com/2008/03/05/spidey-sense/comment-page-1/#comment-6201</link>
		<dc:creator>cw360</dc:creator>
		<pubDate>Wed, 05 Mar 2008 23:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://theppcbook.com/2008/03/05/spidey-sense/#comment-6201</guid>
		<description>I have been seeing strange things happening as well.</description>
		<content:encoded><![CDATA[<p>I have been seeing strange things happening as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://theppcbook.com/2008/03/05/spidey-sense/comment-page-1/#comment-6200</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Wed, 05 Mar 2008 23:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://theppcbook.com/2008/03/05/spidey-sense/#comment-6200</guid>
		<description>I have seen the same. At first they went up a couple of percentage points. Then today they are at about 50% off the highs of the last few days.</description>
		<content:encoded><![CDATA[<p>I have seen the same. At first they went up a couple of percentage points. Then today they are at about 50% off the highs of the last few days.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

