<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calculated Risk</title>
	<atom:link href="http://theppcbook.com/2008/02/19/calculated-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://theppcbook.com/2008/02/19/calculated-risk/</link>
	<description>PPC Blog &#124; Querying for Dollars</description>
	<lastBuildDate>Thu, 03 Feb 2011 14:36:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Chris Zaharias</title>
		<link>http://theppcbook.com/2008/02/19/calculated-risk/comment-page-1/#comment-6526</link>
		<dc:creator>Chris Zaharias</dc:creator>
		<pubDate>Fri, 28 Mar 2008 17:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://theppcbook.com/2008/02/19/calculated-risk/#comment-6526</guid>
		<description>I&#039;ve talked to at least 7-8 different people who&#039;ve tried C.O., and have tried to find every instance of folks who&#039;ve posted results online after trying it. I&#039;m eyeballing here, but no more than 10-12% saw improved results and at least 60% saw decreased results.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve talked to at least 7-8 different people who&#8217;ve tried C.O., and have tried to find every instance of folks who&#8217;ve posted results online after trying it. I&#8217;m eyeballing here, but no more than 10-12% saw improved results and at least 60% saw decreased results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Hudson</title>
		<link>http://theppcbook.com/2008/02/19/calculated-risk/comment-page-1/#comment-5990</link>
		<dc:creator>Jeff Hudson</dc:creator>
		<pubDate>Fri, 22 Feb 2008 18:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://theppcbook.com/2008/02/19/calculated-risk/#comment-5990</guid>
		<description>Thanks for the feedback Adam. Always good to hear about real results, good or bad.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback Adam. Always good to hear about real results, good or bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Sharp</title>
		<link>http://theppcbook.com/2008/02/19/calculated-risk/comment-page-1/#comment-5988</link>
		<dc:creator>Adam Sharp</dc:creator>
		<pubDate>Fri, 22 Feb 2008 16:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://theppcbook.com/2008/02/19/calculated-risk/#comment-5988</guid>
		<description>I love the idea, but didn&#039;t get good results.  The campaign I tested gets about 1800 conversions a week.  I set the max CPA above the recommendation, and still wasn&#039;t getting enough traffic.  Just turned it off after a week, and conversions are back to normal.

I think they need to switch from max CPA to avg.  That&#039;d work much better.  I&#039;m sure they&#039;ll eventually get it right, but I&#039;m staying manual for now.</description>
		<content:encoded><![CDATA[<p>I love the idea, but didn&#8217;t get good results.  The campaign I tested gets about 1800 conversions a week.  I set the max CPA above the recommendation, and still wasn&#8217;t getting enough traffic.  Just turned it off after a week, and conversions are back to normal.</p>
<p>I think they need to switch from max CPA to avg.  That&#8217;d work much better.  I&#8217;m sure they&#8217;ll eventually get it right, but I&#8217;m staying manual for now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pay Per Click Advertising Roundup for Tuesday 2/19/2008 &#124; semvironment</title>
		<link>http://theppcbook.com/2008/02/19/calculated-risk/comment-page-1/#comment-5961</link>
		<dc:creator>Pay Per Click Advertising Roundup for Tuesday 2/19/2008 &#124; semvironment</dc:creator>
		<pubDate>Wed, 20 Feb 2008 15:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://theppcbook.com/2008/02/19/calculated-risk/#comment-5961</guid>
		<description>[...] Calculated Risk - Quick thoughts from Jeff on giving the AdWords Optimizer a chance. One key takeaway is the reminder that before testing any optimizer, &#8220;you should be backing up your campaigns via Adwords Editor.&#8221;   Share It: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] Calculated Risk &#8211; Quick thoughts from Jeff on giving the AdWords Optimizer a chance. One key takeaway is the reminder that before testing any optimizer, &#8220;you should be backing up your campaigns via Adwords Editor.&#8221;   Share It: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Hudson</title>
		<link>http://theppcbook.com/2008/02/19/calculated-risk/comment-page-1/#comment-5949</link>
		<dc:creator>Jeff Hudson</dc:creator>
		<pubDate>Tue, 19 Feb 2008 23:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://theppcbook.com/2008/02/19/calculated-risk/#comment-5949</guid>
		<description>Anonymous J -

Is it bad to show your hand in a poker game? No wonder I keep losing.

Seriously though, my skepticism with google&#039;s intentions are well documented all throughout this blog. No doubt allowing Google to see and then make decisions based on your data is a dicey proposition. 

I guess since you won&#039;t identify yourself you tend to fall on that side of the paranoia fence?

Shhh..I hear someone coming.</description>
		<content:encoded><![CDATA[<p>Anonymous J -</p>
<p>Is it bad to show your hand in a poker game? No wonder I keep losing.</p>
<p>Seriously though, my skepticism with google&#8217;s intentions are well documented all throughout this blog. No doubt allowing Google to see and then make decisions based on your data is a dicey proposition. </p>
<p>I guess since you won&#8217;t identify yourself you tend to fall on that side of the paranoia fence?</p>
<p>Shhh..I hear someone coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://theppcbook.com/2008/02/19/calculated-risk/comment-page-1/#comment-5948</link>
		<dc:creator>J</dc:creator>
		<pubDate>Tue, 19 Feb 2008 21:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://theppcbook.com/2008/02/19/calculated-risk/#comment-5948</guid>
		<description>Providing Google with your conversion data is like showing your hand in a poker game.  

Christ, find a programmer to do the job and save yourself and your industry.

There is a reason why Google is pushing this so hard.  Please don&#039;t fall prey to their rhetoric; having Google Analytics is bad enough.</description>
		<content:encoded><![CDATA[<p>Providing Google with your conversion data is like showing your hand in a poker game.  </p>
<p>Christ, find a programmer to do the job and save yourself and your industry.</p>
<p>There is a reason why Google is pushing this so hard.  Please don&#8217;t fall prey to their rhetoric; having Google Analytics is bad enough.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

