<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keyword research &#8211; in Excel?</title>
	<atom:link href="http://theppcbook.com/2008/01/09/keyword-research-in-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://theppcbook.com/2008/01/09/keyword-research-in-excel/</link>
	<description>PPC Blog &#124; Querying for Dollars</description>
	<lastBuildDate>Thu, 03 Feb 2011 14:36:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jeff Hudson</title>
		<link>http://theppcbook.com/2008/01/09/keyword-research-in-excel/comment-page-1/#comment-5291</link>
		<dc:creator>Jeff Hudson</dc:creator>
		<pubDate>Thu, 10 Jan 2008 15:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://theppcbook.com/2008/01/09/keyword-research-in-excel/#comment-5291</guid>
		<description>wesley- with that endorsement I&#039;m going to have to try this out asap.

tyler- i&#039;m getting better conversion rates, but also more volume, which has always been my biggest problem with adcenter. The amount of time vs return was never there. now it&#039;s showing signs of life. good for the industry I think.</description>
		<content:encoded><![CDATA[<p>wesley- with that endorsement I&#8217;m going to have to try this out asap.</p>
<p>tyler- i&#8217;m getting better conversion rates, but also more volume, which has always been my biggest problem with adcenter. The amount of time vs return was never there. now it&#8217;s showing signs of life. good for the industry I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Lee</title>
		<link>http://theppcbook.com/2008/01/09/keyword-research-in-excel/comment-page-1/#comment-5290</link>
		<dc:creator>John Lee</dc:creator>
		<pubDate>Thu, 10 Jan 2008 14:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://theppcbook.com/2008/01/09/keyword-research-in-excel/#comment-5290</guid>
		<description>I downloaded the plug-in yesterday and gave it a whirl.  It&#039;s pretty slick.  What I quickly noticed, however, is that this tool will work better for high traffic verticals and less so for those of us advertising niche products/services.  

Either way I&#039;m psyched about a new gadget to play with - especially if it will help me improve performance from adCenter.</description>
		<content:encoded><![CDATA[<p>I downloaded the plug-in yesterday and gave it a whirl.  It&#8217;s pretty slick.  What I quickly noticed, however, is that this tool will work better for high traffic verticals and less so for those of us advertising niche products/services.  </p>
<p>Either way I&#8217;m psyched about a new gadget to play with &#8211; especially if it will help me improve performance from adCenter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iantrepreneur</title>
		<link>http://theppcbook.com/2008/01/09/keyword-research-in-excel/comment-page-1/#comment-5274</link>
		<dc:creator>iantrepreneur</dc:creator>
		<pubDate>Wed, 09 Jan 2008 22:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://theppcbook.com/2008/01/09/keyword-research-in-excel/#comment-5274</guid>
		<description>that is really interesting, because I do a lot of work with keywords in excel like find out non compettive keywords, sort keyword conversion etc.

nice find - I too do have 2 post on excel and keywords as well!</description>
		<content:encoded><![CDATA[<p>that is really interesting, because I do a lot of work with keywords in excel like find out non compettive keywords, sort keyword conversion etc.</p>
<p>nice find &#8211; I too do have 2 post on excel and keywords as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://theppcbook.com/2008/01/09/keyword-research-in-excel/comment-page-1/#comment-5271</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Wed, 09 Jan 2008 17:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://theppcbook.com/2008/01/09/keyword-research-in-excel/#comment-5271</guid>
		<description>Jeff,

  I have noticed the same. Adcenter has produced a much better conversion rate in the last months. I wasnt sure what was going on. Glad to hear someone has experienced the same.</description>
		<content:encoded><![CDATA[<p>Jeff,</p>
<p>  I have noticed the same. Adcenter has produced a much better conversion rate in the last months. I wasnt sure what was going on. Glad to hear someone has experienced the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wesley</title>
		<link>http://theppcbook.com/2008/01/09/keyword-research-in-excel/comment-page-1/#comment-5270</link>
		<dc:creator>wesley</dc:creator>
		<pubDate>Wed, 09 Jan 2008 15:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://theppcbook.com/2008/01/09/keyword-research-in-excel/#comment-5270</guid>
		<description>I tried it&#039;s, it&#039;s fucking awesome I wish they didn&#039;t give it away for free. Monthly impression data, CTR, $ cost, etc..</description>
		<content:encoded><![CDATA[<p>I tried it&#8217;s, it&#8217;s fucking awesome I wish they didn&#8217;t give it away for free. Monthly impression data, CTR, $ cost, etc..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

