<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics vs. Adwords data</title>
	<atom:link href="http://theppcbook.com/2007/11/02/google-analytics-vs-adwords-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://theppcbook.com/2007/11/02/google-analytics-vs-adwords-data/</link>
	<description>PPC Blog &#124; Querying for Dollars</description>
	<lastBuildDate>Tue, 12 May 2009 16:32:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeff Hudson</title>
		<link>http://theppcbook.com/2007/11/02/google-analytics-vs-adwords-data/comment-page-1/#comment-7946</link>
		<dc:creator>Jeff Hudson</dc:creator>
		<pubDate>Tue, 15 Jul 2008 19:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://theppcbook.com/2007/11/02/google-analytics-vs-adwords-data/#comment-7946</guid>
		<description>Lost - Feel free to contact me through:

http://theppcbook.com/contact/

I may be able to help</description>
		<content:encoded><![CDATA[<p>Lost &#8211; Feel free to contact me through:</p>
<p><a href="http://theppcbook.com/contact/" rel="nofollow">http://theppcbook.com/contact/</a></p>
<p>I may be able to help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Hudson</title>
		<link>http://theppcbook.com/2007/11/02/google-analytics-vs-adwords-data/comment-page-1/#comment-7945</link>
		<dc:creator>Jeff Hudson</dc:creator>
		<pubDate>Tue, 15 Jul 2008 19:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://theppcbook.com/2007/11/02/google-analytics-vs-adwords-data/#comment-7945</guid>
		<description>Lost - that&#039;s a situation that would require further investigation. The numbers are too far off. Probably a setting or implementation issue.</description>
		<content:encoded><![CDATA[<p>Lost &#8211; that&#8217;s a situation that would require further investigation. The numbers are too far off. Probably a setting or implementation issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lost</title>
		<link>http://theppcbook.com/2007/11/02/google-analytics-vs-adwords-data/comment-page-1/#comment-7943</link>
		<dc:creator>lost</dc:creator>
		<pubDate>Tue, 15 Jul 2008 18:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://theppcbook.com/2007/11/02/google-analytics-vs-adwords-data/#comment-7943</guid>
		<description>But what about in the instances where Adwords tells you that you had approximately 3,500 clicks and Analytics tells you that you had 427 visits, 2 of those being paid, and 84 of those being nonpaid??</description>
		<content:encoded><![CDATA[<p>But what about in the instances where Adwords tells you that you had approximately 3,500 clicks and Analytics tells you that you had 427 visits, 2 of those being paid, and 84 of those being nonpaid??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Roundup of Pay Per Click Advertising Stories and News &#124; Apollo SEM</title>
		<link>http://theppcbook.com/2007/11/02/google-analytics-vs-adwords-data/comment-page-1/#comment-4501</link>
		<dc:creator>Weekly Roundup of Pay Per Click Advertising Stories and News &#124; Apollo SEM</dc:creator>
		<pubDate>Sat, 10 Nov 2007 02:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://theppcbook.com/2007/11/02/google-analytics-vs-adwords-data/#comment-4501</guid>
		<description>[...] Google Analytics vs. Adwords data (A great explanation about the differences in reporting, thanks Jeff!) [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Analytics vs. Adwords data (A great explanation about the differences in reporting, thanks Jeff!) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Hudson</title>
		<link>http://theppcbook.com/2007/11/02/google-analytics-vs-adwords-data/comment-page-1/#comment-4489</link>
		<dc:creator>Jeff Hudson</dc:creator>
		<pubDate>Tue, 06 Nov 2007 14:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://theppcbook.com/2007/11/02/google-analytics-vs-adwords-data/#comment-4489</guid>
		<description>Yes, Yahoo has a thing for indexing bad urls, apparently they do the same in their directories from time to time.</description>
		<content:encoded><![CDATA[<p>Yes, Yahoo has a thing for indexing bad urls, apparently they do the same in their directories from time to time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://theppcbook.com/2007/11/02/google-analytics-vs-adwords-data/comment-page-1/#comment-4484</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Mon, 05 Nov 2007 21:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://theppcbook.com/2007/11/02/google-analytics-vs-adwords-data/#comment-4484</guid>
		<description>I&#039;ve also noticed that in some cases people will copy your AdWords destination url and use it as a link to your site. Probably the best example I ever saw is when someone at Yahoo used one of my AdWords tagged urls for a Yahoo directory listing. It took me MONTHS to get them to change it. The free listing was nice but it was havoc on my numbers!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve also noticed that in some cases people will copy your AdWords destination url and use it as a link to your site. Probably the best example I ever saw is when someone at Yahoo used one of my AdWords tagged urls for a Yahoo directory listing. It took me MONTHS to get them to change it. The free listing was nice but it was havoc on my numbers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
