<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google&#8217;s Ace in the Hole</title>
	<atom:link href="http://theppcbook.com/2007/06/26/googles-ace-in-the-hole/feed/" rel="self" type="application/rss+xml" />
	<link>http://theppcbook.com/2007/06/26/googles-ace-in-the-hole/</link>
	<description>PPC Blog &#124; Querying for Dollars</description>
	<lastBuildDate>Thu, 03 Feb 2011 14:36:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: the PPC Book &#187; Blog Archive &#187; More fun with Parked Domains</title>
		<link>http://theppcbook.com/2007/06/26/googles-ace-in-the-hole/comment-page-1/#comment-3492</link>
		<dc:creator>the PPC Book &#187; Blog Archive &#187; More fun with Parked Domains</dc:creator>
		<pubDate>Tue, 17 Jul 2007 03:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://theppcbook.com/2007/06/26/googles-ace-in-the-hole/#comment-3492</guid>
		<description>[...] of the Google Adwords Placement Performance Reports, here are screenshots of a spreadsheet covering DOMAIN ADS only for the last couple days for a [...]</description>
		<content:encoded><![CDATA[<p>[...] of the Google Adwords Placement Performance Reports, here are screenshots of a spreadsheet covering DOMAIN ADS only for the last couple days for a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://theppcbook.com/2007/06/26/googles-ace-in-the-hole/comment-page-1/#comment-3390</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Tue, 26 Jun 2007 18:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://theppcbook.com/2007/06/26/googles-ace-in-the-hole/#comment-3390</guid>
		<description>That is exactly what I thought this morning when I was going through the report. So much for transparency.</description>
		<content:encoded><![CDATA[<p>That is exactly what I thought this morning when I was going through the report. So much for transparency.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

